STRAITON, Robert
4.2
1.0
1.246

Name First Handicap Index® Last Handicap Index® Improvement factor
STRAITON, Robert 4.2 1.0 1.246
SHARP, Matt 25.6 18.6 1.229
WATSON, Chad 15.4 10.8 1.202
EDWARDS, PC 18.2 13.6 1.180
MARQUES, Mike 7.4 4.6 1.169
MCKINLEY, Matt 9.2 6.4 1.152
MIZE, David 20.4 16.6 1.133
Moore, Hunter 17.8 14.8 1.112
JENKINS, Matt 3.8 3.0 1.053
WALTER, Kevin 16.2 15.2 1.037
CLOER, Neal 4.6 4.2 1.025
NEEDLES, Bill 30.8 30.0 1.019
COPPER, Randy 24.2 23.8 1.011
COLASANTO, Adam 10.4 10.4 1.000
GWIN, Billy 10.6 10.6 1.000
Gonzalez, Benny 21.0 21.0 1.000
Schmalhausen, Andrew 6.6 6.6 1.000
LEE, Carol 19.6 19.8 0.994
TARR, Dan 18.2 18.4 0.993
REED, Paul 14.0 14.4 0.985
BARTZ, Joshua 12.6 13.0 0.984
JENKINS, Mike 15.0 15.6 0.978
HOGUE, Jay 11.6 12.2 0.975
MOORE, Dion 18.6 19.4 0.975
WADE, John 9.8 10.4 0.973
MELCHOR, Eduardo 10.0 10.8 0.965
BARNA, Kelly 7.6 8.4 0.961
DOGGETT, Bryce 6.6 7.4 0.959
McCONAHY, Todd 18.0 19.6 0.949
RANSOM, Ryan 26.0 28.2 0.945
DOGGETT, Hayden 4.4 5.6 0.932
LIGHT, Robert 9.2 11.2 0.914
SARRIA, Al 4.4 6.4 0.891
KIRKSEY, Stu 21.2 25.4 0.888
YOUNGS, Luke 1.6 3.6 0.872
CHESHIRE, Sharon 22.5 27.6 0.871
CHESHIRE, Neil 2.4 5.8 0.809
NIESTER, Kerry +0.4 3.2 0.763


No players with scores found