Expand All
| Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | GRIFFIN, Will | JESSOP, Dean | MURPHY, Mike | BLANTON, David | -10 | 26 | $120.00 | 24.00 |
| 2 | FRIESENHAHN, Ryan | HILL, Preston | SCHLUETER, Jonathan | JORDAN, Brent | -10 | 26 | $0.00 | 24.00 |
| 3 | STAGG, Jordan | BIERSTEDT, Dan | HALL, Dwight | WINTERS, Wade | -8 | 28 | $0.00 | 12.00 |
| 4 | BRICKNER, Joe | McGILL, Butch | SEPKO, Steve | RAMIREZ, Milt | -7 | 29 | $0.00 | 8.00 |
| 5 | ANDREOLLI, Al | MALDONADO, Beco | WEATHERBIE, Brett | HALEY, Tony | -6 | 30 | $0.00 | 4.00 |
| 6 | SHARITZ, Donald | BENAVIDES, Roger | RICH, Brad | RICH, Scott | -6 | 30 | $0.00 | 4.00 |
| 7 | NIESTER, Kerry | DUPONT, Ed | HEIDENRICH, David | RAMOTOWSKI, Joe | -5 | 31 | $0.00 | 0.00 |
| 8 | GALINDO, Will | STAGG, Liam | Bl[SCHLUETER, Jonathan] | Bl[ANTHIS, Larry] | -5 | 31 | $0.00 | 0.00 |
| 9 | SMITH, Ron | SAWAYA, Michael | BRUNI, Bob | JONES, Zeke | -4 | 32 | $0.00 | 0.00 |
| 10 | ANTHIS, Larry | WILKINSON, Steve | STEWART, Will | PALACIOS, Richard | -3 | 33 | $0.00 | 0.00 |
| 11 | IACONO, Fred | +12 | 48 | $0.00 | 0.00 |
| Total Purse Allocated | $120.00 | ||||
| Total Points Allocated | 76.00 | ||||
H
E
L
P