Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | RAMOTOWSKI, Joe | 17 | 17.00 |
2 | HALEY, Tony | 15 | 15.00 |
3 | PATTENAUDE, Norm | 14 | 14.00 |
T4 | WIGHT, Albert | 13 | 13.00 |
T4 | HEIDENRICH, David | 13 | 13.00 |
T4 | CHANDLER, Derek | 13 | 13.00 |
T4 | JORDAN, Brent | 13 | 13.00 |
T8 | PALACIOS, Richard | 11 | 11.00 |
T8 | JESSOP, Dean | 11 | 11.00 |
T10 | SHARITZ, Donald | 10 | 10.00 |
T10 | GALINDO, Will | 10 | 10.00 |
T10 | RAMIREZ, Milt | 10 | 10.00 |
T13 | BRICKNER, Joe | 9 | 9.00 |
T13 | LAWHN, Jaime | 9 | 9.00 |
T13 | MATTHYS, Adam | 9 | 9.00 |
T16 | STEWART, Will | 8 | 8.00 |
T16 | WINTERS, Wade | 8 | 8.00 |
T16 | BLANTON, David | 8 | 8.00 |
T16 | GRIFFIN, Will | 8 | 8.00 |
T20 | HALL, Dwight | 7 | 7.00 |
T20 | WILKINSON, Steve | 7 | 7.00 |
T20 | STAGG, Jordan | 7 | 7.00 |
T20 | McGILL, Butch | 7 | 7.00 |
T20 | YOUNG, Jeff | 7 | 7.00 |
T25 | DUPONT, Ed | 6 | 6.00 |
T25 | FRIESENHAHN, Ryan | 6 | 6.00 |
T25 | MURPHY, Mike | 6 | 6.00 |
T28 | RICH, Brad | 4 | 4.00 |
T28 | HILL, Preston | 4 | 0.00 |
30 | RICH, Scott | 3 | 0.00 |
31 | SEPKO, Steve | 1 | 1.00 |
Total Points Allocated | 267.00 |
H
E
L
P