Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | SAWAYA, Michael | 16 | 16.00 |
2 | STEWART, Will | 14 | 14.00 |
T3 | DUPONT, Ed | 13 | 13.00 |
T3 | RAMIREZ, Milt | 13 | 13.00 |
T5 | LAWHN, Jaime | 12 | 12.00 |
T5 | ANDREOLLI, Al | 12 | 12.00 |
T5 | YOUNG, Jeff | 12 | 12.00 |
T8 | HALL, Dwight | 11 | 11.00 |
T8 | FRIESENHAHN, Ryan | 11 | 11.00 |
T8 | WINTERS, Wade | 11 | 11.00 |
T8 | McGEE, Timothy | 11 | 0.00 |
T12 | IVEY, Brent | 10 | 10.00 |
T12 | MURPHY, Mike | 10 | 10.00 |
T12 | MATTHYS, Adam | 10 | 10.00 |
T12 | RAMOTOWSKI, Joe | 10 | 10.00 |
T12 | SHARITZ, Donald | 10 | 10.00 |
T12 | STARKS, Larry | 10 | 0.00 |
T12 | IACONO, Fred | 10 | 0.00 |
T19 | WIGHT, Albert | 9 | 9.00 |
T19 | NIESTER, Kerry | 9 | 9.00 |
T19 | JORDAN, Brent | 9 | 9.00 |
T22 | PALACIOS, Richard | 8 | 8.00 |
T22 | WILKINSON, Steve | 8 | 8.00 |
T22 | STAGG, Jordan | 8 | 8.00 |
T22 | ALLEN, John | 8 | 0.00 |
T22 | SWENSON, Mike | 8 | 0.00 |
27 | JESSOP, Jeremy | 7 | 7.00 |
T28 | BENAVIDES, Roger | 6 | 0.00 |
T28 | HEIDENRICH, David | 6 | 6.00 |
T28 | BRUNI, Bob | 6 | 6.00 |
T28 | SEPKO, Steve | 6 | 6.00 |
T28 | PATTENAUDE, Norm | 6 | 6.00 |
T28 | STAGG, Liam | 6 | 6.00 |
T34 | ANTHIS, Larry | 4 | 0.00 |
T34 | GRIFFIN, Will | 4 | 4.00 |
T34 | McGILL, Butch | 4 | 4.00 |
37 | MATTA, Joel | 1 | 0.00 |
38 | JORDAN, Barrett | 0 | 0.00 |
Total Points Allocated | 271.00 |
H
E
L
P